| | (white to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Bb4 |
---|
4. | Bd3 | dxe4 |
---|
5. | Bxe4 | Nf6 |
---|
6. | Bf3 | O-O |
---|
7. | Nge2 | c5 |
---|
8. | O-O | cxd4 |
---|
9. | Qxd4 | Qxd4 |
---|
10. | Nxd4 | Bxc3 |
---|
11. | bxc3 | e5 |
---|
12. | Nb5 | Nc6 |
---|
13. | Re1 | Bg4 |
---|
14. | Bxc6 | bxc6 |
---|
15. | Nd6 | Rfd8 |
---|
16. | Ba3 | Nd7 |
---|
17. | c4 | Rab8 |
---|
18. | c5 | Be6 |
---|
19. | c4 | f6 |
---|
20. | Rad1 | a5 |
---|
21. | Rd2 | Bg4 |
---|
22. | f3 | Be6 |
---|
23. | f4 | a4 |
---|
24. | f5 | Bf7 |
---|
25. | h3 | Nf8 |
---|
26. | Red1 | Bh5 |
---|
27. | g4 | Be8 |
---|
28. | Nxe8 | Rxe8 |
---|
29. | Rd6 | Rec8 |
---|
30. | Kf2 | Rc7 |
---|
31. | Ke3 | Rbb7 |
---|
32. | Rd1d3 | Nd7 |
---|
33. | Ke4 | g6 |
---|
34. | h4 | Kf8 |
---|
35. | g5 | gxf5+ |
---|
36. | Kxf5 | fxg5 |
---|
37. | hxg5 | Kg8 |
---|
38. | Rd2 | Kf8 |
---|
39. | Ke6 | Ke8 |
---|
40. | Rd1 | Kd8 |
---|
41. | Rf1 | Ke8 |
---|
42. | Rh1 | Kf8 |
---|
43. | Kf5 | Kg8 |
---|
44. | g6 | hxg6+ |
---|
45. | Rxg6+ | Kf8 |
---|
46. | Rh8+ | Kf7 |
---|
47. | Rh7+ | Kf8 |
---|
48. | Rgg7 | Ra7 |
---|
49. | Ke6 | e4 |
---|
50. | Rxd7 | Rxd7 |
---|
51. | Rxd7 | Ra8 |
---|
52. | Kd6 | e3 |
---|
53. | Rh7 | e2 |
---|
54. | Rh1 | Re8 |
---|
55. | Bb4 | Re4 |
---|
56. | Kxc6 | Rxc4 |
---|
57. | a3 | Rd4 |
---|
58. | Re1 | Re4 |
---|
59. | Kb7 | Re5 |
---|
60. | c6+ | Kf7 |
---|
61. | c7 | Re8 |
---|
62. | Rxe2 | Rxe2 |
---|
63. | c8=Q | Kf6 |
---|
64. | Qc3+ | Kg5 |
---|
65. | Qg3+ | Kh5 |
---|
66. | Qf3+ | |
---|
|
No comments:
Post a Comment