[Site "Salt Lake Community College"]
[Date "2011.11.05"]
[Round "2"]
[White "Vishwa"]
[Black "John Coffey"]
[Result "1-0"]
[ECO "E20"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. f3 Bxc3+ 5. bxc3 d5 6. cxd5 exd5 7.
e3 O-O 8. Bd3 Re8 9. Ne2 c5 10. dxc5 Nbd7 11. O-O Nxc5 12. Bc2 Bd7 13.
Nf4 Bb5 14. Re1 Rc8 15. Bb3 Nxb3 16. axb3 Qb6 17. Bb2 Rxe3 18. Kh1
Rxe1+ 19. Qxe1 Re8 20. Qd2 Bc6 21. b4 Qe3 22. Qxe3 Rxe3 23. h3 g5 24.
c4 gxf4 25. Bxf6 dxc4 26. Rxa7 h6 27. Ra8+ Kh7 28. h4 Kg6 29. Bd4 Rb3
30. Rg8+ Kf5 31. Rh8 c3 32. Rxh6 c2 33. Rf6#
No comments:
Post a Comment